Statistics
From GoldenDict Wiki
| Page statistics | |
|---|---|
| Content pages | 6 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 106 |
| Uploaded files | 5 |
| Edit statistics | |
| Page edits since GoldenDict Wiki was set up | 384 |
| Average edits per page | 3.62 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 136 |
| Active users (Users who have performed an action in the last 7 days) | 0 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 2 |
| Bureaucrats (list of members) | 2 |
| View statistics | |
| Views total | 2,707,258 |
| Views per edit | 7,050.15 | Most viewed pages |
| Main Page | 464,967 |
| Russian main page | 429,905 |
| Руководство пользователя | 212,964 |
| Словари | 204,650 |
| FAQ | 200,604 |
| Сборка программы | 128,912 |
| English main page | 113,400 |
| How to translate and compile GoldenDict in other language | 72,061 |
| Talk:Russian main page | 67,690 |
| Горячие клавиши | 66,463 |

