Statistics
From GoldenDict Wiki
| Page statistics | |
|---|---|
| Content pages | 6 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 106 |
| Uploaded files | 5 |
| Edit statistics | |
| Page edits since GoldenDict Wiki was set up | 384 |
| Average edits per page | 3.62 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 136 |
| Active users (Users who have performed an action in the last 7 days) | 0 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 2 |
| Bureaucrats (list of members) | 2 |
| View statistics | |
| Views total | 2,839,498 |
| Views per edit | 7,394.53 | Most viewed pages |
| Main Page | 476,142 |
| Russian main page | 462,841 |
| Руководство пользователя | 219,381 |
| Словари | 212,797 |
| FAQ | 207,560 |
| Сборка программы | 135,627 |
| English main page | 118,980 |
| How to translate and compile GoldenDict in other language | 74,883 |
| Talk:Russian main page | 72,715 |
| Горячие клавиши | 71,491 |

